SEKOLAH KEBANGSAAN RAJA MUDA MUSA  
36000 TELUK INTAN  
PERAK DARUL RIDZUAN  
 
KEPUTUSAN P.K.S.R. 2 SESI  2005  
TAHUN 5 (Keseluruhan)  
 
                                                                                               
Bil Nama Murid BM                 PEM BM                 PEN BI M3 SN MZ AG MRL PJ PS KH KT JAWI KEDUDUKAN DLM SUBJEK TERAS TARIF KED DLM KELAS KED DLM DARJAH KELAS
JUMLAH POINT JUM MAR % GRED
M G M G M G G M G G M G M G G G G M G M G A B C D E
1 HALIANA HUSNI BT. ABDUL HALIM                   88 A 87 A 85 A 69 B 80 A A   90 A       B   A   B 57 C 96 A 8200,0 409 81,8 4 1 0 0 0 L 1 1 SA
2 NUR AZIMAH BT. MOHD AZAMI     80 A 90 A 86 A 71 B 74 B B   85 A       B   A   B 75 B 94 A 6400,0 401 80,2 3 2 0 0 0 L 2 2 SA
3 NURUL AMIRA BT. MOHD NAJIB     85 A 92 A 81 A 74 B 64 B B   81 A       B   A   B 67 B 85 A 6400,0 396 79,2 3 2 0 0 0 L 3 3 SA
4 SARAH HANIM BT. ZAMARI       83 A 88 A 84 A 68 B 70 B A   88 A       B   A   A 58 C 91 A 6400,0 393 78,6 3 2 0 0 0 L 4 4 SA
5 MUHAMMAD IZ'AAN IZZUDDIN B. ZAHEID 85 A 73 B 81 A 63 B 80 A B   88 A       B   A   B 65 B 62 B 6400,0 382 76,4 3 2 0 0 0 L 5 5 SA
6 BENITA JOY A/P SERAN       80 A 70 B 80 A 71 B 80 A B       98 A   B   B   B 57 C     6400,0 381 76,2 3 2 0 0 0 L 6 6 SA
7 NURFARAH HIDAYU BT. ABDUL RAHMAN 85 A 90 A 81 A 49 C 64 B B   93 A       B   A   A 73 B 60 B 6220,0 369 73,8 3 1 1 0 0 L 7 7 SA
8 NUR ADIBAH BT. ZAIDI         78 B 80 A 68 B 63 B 82 A B   89 A       B   B   B 64 B 92 A 4600,0 371 74,2 2 3 0 0 0 L 8 8 SA
9 ALIA NOOR FISWANI BT. AGUSSALIM 65 B 80 A 69 B 68 B 80 A A   62 B       B   A   A 59 C 74 B 4600,0 362 72,4 2 3 0 0 0 L 9 9 SA
10 AMEERUL ASHRAF B. ZAINUDIN     80 A 85 A 73 B 68 B 48 C B   91 A       B   A   B 77 B 85 A 4420,0 354 70,8 2 2 1 0 0 L 10 10 SA
11 NIK NAZATUK MUNIRAH BT N. A. MUNIR 80 A 80 A 70 B 41 C 56 C B   91 A       B   B   B 56 C 84 A 4240,0 327 65,4 2 1 2 0 0 L 11 11 SA
12 MUHAMMAD AIZAT B. MUSTAFFA BAKRI 70 B 80 A 76 B 65 B 66 B B   89 A       A   A   A 57 C 88 A 2800,0 357 71,4 1 4 0 0 0 L 12 12 SA
13 HAIRUL ANWAR B. ISHAK       73 B 62 B 70 B 81 A 62 B B   89 A       B   A   B 64 B 87 A 2800,0 348 69,6 1 4 0 0 0 L 13 13 SA
14 THEVENDRAN             60 B 65 B 83 A 69 B 68 B B       88 B   B   B   B 0 E     2800,0 345 69,0 1 4 0 0 0 L 1 14 TB
15 FAZREEN NEESA BT. NOORSHAMSUWALL QAMAR 75 B 82 A 79 B 79 B 56 C A   90 A       B   A   B 62 B 84 A 2620,0 371 74,2 1 3 1 0 0 L 14 15 SA
16 NURUL SYAHEERA BT. MAD HUSIN   78 B 73 B 61 B 49 C 86 A A   85 A       B   A   C 53 C 95 A 2620,0 347 69,4 1 3 1 0 0 L 15 16 SA
17 AMEERUL IZZDIHAR B. MOHD NAZRI   63 B 82 A 74 B 58 C 68 B B   76 B       B   A   B 50 C 78 B 2620,0 345 69,0 1 3 1 0 0 L 16 17 SA
18 NUR AIMIERA BT. KAMALRUZAMAN   80 A 67 B 70 B 54 C 64 B A   94 A       B   A   B 52 C 92 A 2620,0 335 67,0 1 3 1 0 0 L 17 18 SA
19 AHMAD SYUKRI B. ABDUL RAHMAN   73 B 82 A 74 B 61 B 40 C B   71 B       B   A   A 74 B 56 C 2620,0 330 66,0 1 3 1 0 0 L 18 19 SA
20 SHAFIQAH NUR AIMANINA BT. AHMAD 83 A 67 B 68 B 44 C 68 B A   94 A       B   B   B 67 B 90 A 2620,0 330 66,0 1 3 1 0 0 L 2 20 TB
21 NOR FARHANAH BT. MOHD BAHRIN    78 B 83 A 56 C 53 C 60 B A   99 A       B   B   A 56 C 96 A 2440,0 330 66,0 1 2 2 0 0 L 19 21 SA
22 ERNA ARDILLA BT. MOHD ARIFFIN   65 B 85 A 71 B 58 C 48 C A   90 A       B   A   A 66 B 97 A 2440,0 327 65,4 1 2 2 0 0 L 20 22 SA
23 MOHAMMAD RASHYIF B. MOHD ZABRI   75 B 82 A 75 B 50 C 42 C B   83 A       B   B   C 59 C 45 C 2440,0 324 64,8 1 2 2 0 0 L 21 23 SA
24 NUR SYAKILA BT ABDUL HALIM     68 B 83 A 61 B 41 C 48 C A   90 A       B   C   B 49 C 64 B 2440,0 301 60,2 1 2 2 0 0 L 3 24 TB
25 AHMAD HAKIM B MOHAMAD AZMI   70 B 82 A 59 C 49 C 44 C B   94 A       B   A   B 56 C 80 A 2260,0 304 60,8 1 1 3 0 0 L 22 25 SA
26 NOOR ZULAILA BT. MOHAMED AKRAM 50 C 85 A 68 B 57 C 40 C B   90 A       B   B   B 63 B 99 A 2260,0 300 60,0 1 1 3 0 0 L 23 26 SA
27 MUHAMAD NUR FAHMI B. MOHA HASSAN 70 B 77 B 60 B 61 B 76 B B   87 A       B   A   B 60 B 82 A 1000,0 344 68,8 0 5 0 0 0 L 24 27 SA
28 MUHAMMAD HAFIZ B. ABDUL HALIM   70 B 75 B 64 B 65 B 60 B B   96 A       A   A   B 56 C 95 A 1000,0 334 66,8 0 5 0 0 0 L 25 28 SA
29 MOHAMMAD FIRDAUS B. AZMI     68 B 73 B 74 B 71 B 56 C B   70 B       B   A   B 61 B 40 C 820,0 342 68,4 0 4 1 0 0 L 26 29 SA
30 ABDUL RAHMAN B. BADRUL HISYAM 65 B 73 B 53 C 68 B 78 B A   81 A       B   B   C 51 C 76 B 820,0 337 67,4 0 4 1 0 0 L 27 30 SA
31 NATASHA IZZATI BT. MOHA ISA     73 B 75 B 75 B 49 C 64 B B   57 C       B   B   B 72 B 40 C 820,0 336 67,2 0 4 1 0 0 L 28 31 SA
32 NUR ALINA BEE A/P ALI RAJA     73 B 65 B 66 B 43 C 76 B A   81 A       B   B   A 51 C 60 B 820,0 323 64,6 0 4 1 0 0 L 29 32 SA
33 MUHAMMAD ARIF ASYRAF B. M.KHAIRI 53 C 73 B 68 B 65 B 60 B A   91 A       A   B   B 63 B 86 A 820,0 319 63,8 0 4 1 0 0 L 4 33 TB
34 NUR SYAIRAH BT. MUSTAFA     70 B 65 B 63 B 64 B 50 C C   89 A       B   B   B 57 C 87 A 820,0 312 62,4 0 4 1 0 0 L 5 34 TB
35 KAMARUL ARIFF B. JAMALUDDIN   70 B 72 B 61 B 45 C 62 B B   66 B       B   A   B 51 C 52 C 820,0 310 62,0 0 4 1 0 0 L 30 35 SA
36 NORSYAIRAH BT. ASHAMUDDIN     78 B 75 B 66 B 58 C 50 C B   78 B       B   B   B 70 B 87 A 640,0 327 65,4 0 3 2 0 0 L 31 36 SA
37 AZIZOL MUKHTAR           73 B 60 B 61 B 54 C 56 C C   72 B       A   B   B 70 B 63 B 640,0 304 60,8 0 3 2 0 0 L 6 37 TB
38 IZYAN AQIELA BT. ABU BAKAR                   60 B 72 B 71 B 41 C 46 C C   61 B       B   B   B 51 C 64 B 640,0 290 58,0 0 3 2 0 0 L 7 38 TB
39 NUR AFIQAH NAJIHAH BT. MOKHTAR 63 B 60 B 61 B 48 C 52 C C   91 A       B   B   B 61 B 87 A 640,0 284 56,8 0 3 2 0 0 L 8 39 TB
40 MUHAMMAD KHAIRIL ANUAR B. YAN 73 B 68 B 53 C 50 C 52 C B   86 A       B   A   B 44 C 74 B 460,0 296 59,2 0 2 3 0 0 L 32 40 SA
41 NUR SABIHAH BT. QUAJ MAMANOH   60 B 58 C 61 B 40 C 58 C A   74 B       B   B   B 34 D 70 B 460,0 277 55,4 0 2 3 0 0 L 9 41 TB
42 ANWAR B. MOHD ALI HANAFIAH   68 B 45 C 46 C 40 C 54 C C   73 B       A   B   B 41 C 52 C 280,0 253 50,6 0 1 4 0 0 L 10 42 TB
43 MOHAMAD FADHIL ROSLI       60 B 57 C 50 C 43 C 40 C C   92 A       B   B   B 63 B 80 A 280,0 250 50,0 0 1 4 0 0 L 11 43 TB
44 MIOR NAJMIERUDDIN B. MIOR AZMAN 60 B 47 C 53 C 41 C 40 C A   63 B       B   C   B 61 B 44 C 280,0 241 48,2 0 1 4 0 0 L 12 44 TB
45 SITI ZULAIKA BT. SHAHRAN     80 A 83 A 81 A 36 D 50 C B   61 B       B   B   B 54 C 48 C 6022,0 330 66,0 3 0 1 1 0 G 33 45 SA
46 MUHAMAD ALIF SHAFIQ B. NORAZMAN 68 B 80 A 50 C 35 D 46 C C   80 A       B   B   B 54 C 82 A 2242,0 279 55,8 1 1 2 1 0 G 13 46 TB
47 NUR ATIQAH BT. ALI         55 C 82 A 61 B 36 D 40 C A   76 B       B   B   A 62 B 64 B 2242,0 274 54,8 1 1 2 1 0 G 34 47 SA
48 MOHD IZZAIDILADHA B. MURAD     73 B 63 B 64 B 28 D 40 C A   93 A       A   B   B 50 C 67 B 622,0 268 53,6 0 3 1 1 0 G 14 48 TB
49 MOHAMMED AZRILHAZIQ B. M.HASHIM 65 B 65 B 65 B 34 D 32 D C   83 A       B   C   B 32 D 67 B 604,0 261 52,2 0 3 0 2 0 G 15 49 TB
50 ALIN NOOR FISWANI BT. AGUSSALIM 50 C 75 B 69 B 36 D 56 C A   84 A       B   A   A 54 C 73 B 442,0 286 57,2 0 2 2 1 0 G 35 50 SA
51 EFFA SYAHADAH BT. JABRI     75 B 68 B 56 C 35 D 50 C C   88 A       A   B   B 59 C 92 A 442,0 284 56,8 0 2 2 1 0 G 16 51 TB
52 FATHIN BT. KOSNI           65 B 57 C 65 B 38 D 52 C A   81 A       B   A   C 46 C 82 A 442,0 277 55,4 0 2 2 1 0 G 36 52 SA
53 NUR SABRINA BT. AZIZ       70 B 58 C 70 B 28 D 46 C A   75 B       B   B   B 44 C 66 B 442,0 272 54,4 0 2 2 1 0 G 17 53 TB
54 NORMASDIANA BT. MADZNI     63 B 63 B 49 C 28 D 42 C A   74 B       B   B   B 40 C 86 A 442,0 245 49,0 0 2 2 1 0 G 19 54 TB
56 AIN FATIHAH BT. ASRULNIZA     65 B 55 C 48 C 34 D 44 C A   57 C       B   B   B 49 C 26 D 262,0 246 49,2 0 1 3 1 0 G 20 56 TB
57 MUHAMMAD IQRAM B. ABDUL RAHMAN 70 B 45 C 56 C 29 D 44 C C   64 B       B   C   B 30 D 29 D 262,0 244 48,8 0 1 3 1 0 G 21 57 TB
58 NUR HATIQAH BT. ABU SEMAN     65 B 47 C 46 C 34 D 50 C A   76 B       B   B   C 48 C 56 C 262,0 242 48,4 0 1 3 1 0 G 37 58 SA
59 KHAIRUL AZIZI B. ISHAK       58 C 60 B 54 C 23 D 44 C A   51 C       A   B   B 38 D 23 D 262,0 239 47,8 0 1 3 1 0 G 22 59 TB
60 SHANGKARI A/P ELANSZELIAN     43 C 40 C 60 B 30 D 56 C A       72 B   A   C   B 53 C     262,0 229 45,8 0 1 3 1 0 G 23 60 TB
61 MUHAMAD ZARIF YUSRI B. DAUD   43 C 45 C 66 B 33 D 40 C C   51 C       B   B   B 47 C 20 D 262,0 227 45,4 0 1 3 1 0 G 24 61 TB
62 FAQRUL KHUSAIRI B. ZAMAN     68 B 45 C 41 C 40 C 14 E A   73 B       A   B   B 32 D 11 E 260,2 208 41,6 0 1 3 0 1 G 25 62 TB
63 NASHIHA SYAMILAH BT. MAT HAMDAN 63 B 55 C 55 C 24 D 28 D C   80 A       B   B   B 43 C 80 A 244,0 225 45,0 0 1 2 2 0 G 26 63 TB
64 NOR HIDAYAH FATEHAH BT. KHIRUL AZWAN 68 B 28 D 51 C 31 D 40 C     56 C       C   B   B 40 C 32 D 244,0 218 43,6 0 1 2 2 0 G 1 64 MC
65 NURUL NADWAANI BT. MOHAMAD NOOR JALALI 63 B 43 C 40 C 35 D 20 D     46 C       B   B   B 42 C 10 E 244,0 201 40,2 0 1 2 2 0 G 2 65 MC
66 ANNIE A/P YESUPILLAI         45 C 27 D 63 B 26 D 24 D A       56 C   B   B   B 50 C     226,0 185 37,0 0 1 1 3 0 G 27 66 TB
67 KARTHIK A/L KRISHNA MOORTHI   45 C 35 D 60 B 21 D 20 D         70 B   C   C   B 42 C     226,0 181 36,2 0 1 1 3 0 G 3 67 MC
68 MUHAMMAD NAZIRUL ZAIM B. S.ZAMAN 53 C 45 C 40 C 30 D 48 C C   49 C       B   C   B 41 C 56 C 82,0 216 43,2 0 0 4 1 0 G 28 68 TB
69 MOHAMMAD IQBAL B. ZAMRI     58 C 40 C 46 C 29 D 40 C A   59 C       B   C   B 59 C 29 D 82,0 213 42,6 0 0 4 1 0 G 29 69 TB
70 MUHAMMAD ZULFARHAN B. MOHAMAD KHAZARI 55 C 42 C 41 C 31 D 40 C     35 D       C   B   B 56 C 10 E 82,0 209 41,8 0 0 4 1 0 G 4 70 MC
71 QUAH SHEH YING           43 C 42 C 56 C 26 D 40 C A       84 A   B   B   B 37 D     82,0 207 41,4 0 0 4 1 0 G 30 71 TB
72 NUR ZUMILIA ZAHIRA BT. JUSOH   50 C 47 C 40 C 23 D 40 C     47 C       A   B   B 42 C 23 D 82,0 200 40,0 0 0 4 1 0 G 5 72 MC
73 MOHAMAD ADLI AIMAN B. SHAMSUDIN 58 C 55 C 38 D 51 C 30 D C   62 B       B   C   B 16 E 25 D 64,0 232 46,4 0 0 3 2 0 G 31 73 TB
74 MERVYN DUCAN HO @ IMRAN     53 C 25 D 49 C 35 D 56 C C   55 C       B   C   B 46 C 31 D 64,0 218 43,6 0 0 3 2 0 G 32 74 TB
75 MUHAMMAD MUSTAFA KAMAL B. M.RADZI 48 C 52 C 38 D 26 D 48 C C   60 B       B   B   B 43 C 29 D 64,0 212 42,4 0 0 3 2 0 G 33 75 TB
76 NURUL AISHAH BT. MUSA       53 C 50 C 44 C 29 D 26 D     74 B       C   C   B 40 C 48 C 64,0 202 40,4 0 0 3 2 0 G 6 76 MC
77 MUHAMMAD NAZIR B. SHAHIDAN                   43 C 42 C 53 C 31 D 30 D A   66 B       B   C   B 26 D 45 C 64,0 199 39,8 0 0 3 2 0 G 34 77 TB
78 MOHAMAD FARIZOL B. NORHISAN   45 C 40 C 41 C 24 D 26 D A   47 C       A   B   B 45 C 13 E 64,0 176 35,2 0 0 3 2 0 G 35 78 TB
79 MUHAMMAD RAIMI B. ROSLAN     53 C 32 D 55 C 0 E 42 C B   49 C       A   C   B 40 C 26 D 62,2 182 36,4 0 0 3 1 1 G 36 79 TB
80 TAMIL ARASI A/P MANOGARAN     43 C 25 D 56 C 20 D 26 D         56 C   C   B   C 40 C     46,0 170 34,0 0 0 2 3 0 G 7 80 MC
81 MUHAMMAD HANIS B. TALIB     48 C 43 C 33 D 25 D 20 D B   72 B       A   A   B 57 C 47 C 46,0 169 33,8 0 0 2 3 0 G 37 81 TB
82 VINCENT A/L THAMBIRAJAH     58 C 25 D 55 C 16 E 32 D C       74 B   B   C   B 24 D     44,2 186 37,2 0 0 2 2 1 G 38 82 TB
83 NOOR MUHAIRAH AYUNI BT. AHMAD ZALILI 58 C 32 D 51 C 24 D 18 E     46 C       B   B   B 18 E 22 D 44,2 183 36,6 0 0 2 2 1 G 8 83 MC
84 NUR AFIQAH BT. MUHAMMAD FAUZI   58 C 28 D 41 C 30 D 16 E     70 B       C   B   B 34 D 62 B 44,2 173 34,6 0 0 2 2 1 G 9 84 MC
85 MUHAMMAD KHUZAINI B. MOHD FIRDAUS 50 C 20 D 36 D 14 E 40 C     48 C       B   B   C 28 D 10 E 44,2 160 32,0 0 0 2 2 1 G 10 85 MC
86 MOHAMMAD IRFAN IZZAT B. MOHD NORAZMI 58 C 37 D 25 D 36 D 26 D     46 C       A   C   B 40 C 40 C 28,0 182 36,4 0 0 1 4 0 G 11 86 MC
87 KHAIRUL ANWAR B. KAMARUDDIN   53 C 30 D 38 D 26 D 28 D     69 B       C   B   C 30 D 25 D 28,0 175 35,0 0 0 1 4 0 G 12 87 MC
88 MUHAMMAD MUHALLIM B. MASIDIT   45 C 37 D 36 D 32 D 24 D     44 C       B   B   B 64 B 20 D 28,0 174 34,8 0 0 1 4 0 G 13 88 MC
89 SANGGARI A/P NAGENDRAN     38 D 27 D 51 C 29 D 28 D A       66 B   B   C   B 40 C     28,0 173 34,6 0 0 1 4 0 G 39 89 TB
90 NURUL AMIRA BT. SIRATUR RAHIM   50 C 25 D 30 D 23 D 22 D     31 D       C   B   B 42 C 30 D 28,0 150 30,0 0 0 1 4 0 G 14 90 MC
91 MUHAIZAD B. HARIS         53 C 35 D 25 D 14 E 20 D     37 D       C   B   B 28 D 15 E 26,2 147 29,4 0 0 1 3 1 G 15 91 MC
92 MUHAMMAD NUR IKMAL B. ROSDI   45 C 28 D 29 D 19 E 20 D     41 C       A   C   B 34 D 15 E 26,2 141 28,2 0 0 1 3 1 G 16 92 MC
93 CHOONG KAR SENG         28 D 15 E 41 C 35 D 20 D         52 C   C   B   C 38 D     26,2 139 27,8 0 0 1 3 1 G 17 93 MC
94 MUHAMMAD ADIB B. MOHAMED SAYUTI 58 C 18 E 32 D 30 D 14 E     70 B       A   B   B 40 C 61 B 24,4 152 30,4 0 0 1 2 2 G 18 94 MC
95 MUHAMMAD HAZRUL HAZIQ B. MUSTAFA 50 C 18 E 26 D 21 D 14 E     80 A       C   B   B 36 D 67 B 24,4 129 25,8 0 0 1 2 2 G 19 95 MC
96 SARAH SHANTHI A/P RAJENDRAN   25 D 8 E 40 C 15 E 22 D         52 C   C   C   C 28 D     24,4 110 22,0 0 0 1 2 2 G 20 96 MC
97 IZAIRUDIN B. ANUAR         43 C 15 E 39 D 15 E 8 E     41 C       C   C   B 20 D 27 D 22,6 120 24,0 0 0 1 1 3 G 21 97 MC
98 JASTAN A/L ALEXZANDAR       20 D 8 E 43 C 16 E 12 E         0 E   B   C   C 14 E     22,6 99 19,8 0 0 1 1 3 G 22 98 MC
99 NOORHAYATI BT. MOHD JOHARI   40 C 0 E 31 D 19 E 8 E     30 D       A   C   B 32 D 15 E 22,6 98 19,6 0 0 1 1 3 G 23 99 MC
100 ANBARASU A/L SINGARAM       35 D 15 E 31 D 28 D 22 D         38 D   A   B   C 36 D     8,2 131 26,2 0 0 0 4 1 G 24 ## MC
101 MUHAMMAD FIKRI B. KAMARUDIN   35 D 8 E 30 D 20 D 26 D     40 C       B   B   B 32 D 25 D 8,2 119 23,8 0 0 0 4 1 G 25 ## MC
102 NURUL FATEHA BT. MOHD SUHAIMI   38 D 7 E 25 D 21 D 18 E     20 D       C   C   B 34 D 20 D 6,4 109 21,8 0 0 0 3 2 G 26 ## MC
103 MUHAMMAD RUZAINI B. RAZMI     20 D 15 E 21 D 13 E 20 D     30 D       C   C   B 34 D 10 E 6,4 89 17,8 0 0 0 3 2 G 27 ## MC
104 MUHAMMAD SYAHRUL B. KHAIRI   38 D 8 E 30 D 8 E 12 E     35 D       B   C   C 36 D 10 E 4,6 96 19,2 0 0 0 2 3 G 28 ## MC
105 SHANMUGAM A/L MURTHY       28 D 10 E 28 D 19 E 6 E         54 C   C   B   C 30 D     4,6 91 18,2 0 0 0 2 3 G 29 ## MC
106 HARISHANGKAR RAO A/L PRAKASA RAO 33 D 5 E 21 D 15 E 8 E         42 C   C   B   C 36 D     4,6 82 16,4 0 0 0 2 3 G 30 ## MC
107 RAJOO A/L PERIASAMY       20 D 3 E 26 D 15 E 8 E         38 D   C   C   C 8 E     4,6 72 14,4 0 0 0 2 3 G 31 ## MC
108 ATIKAH BT. AZMI           13 E 7 E 32 D 15 E 12 E     37 D       C   B   B 40 C 10 E 2,8 79 15,8 0 0 0 1 4 G 32 ## MC
109 SRITHAREN A/L S.NAIDU       0 E 0 E 0 E 0 E 0 E         0 E   C   C   C 0 E     1,0 0 0,0 0 0 0 0 5 G 33 ## MC
                                                                                                 
                          E   E   E   E       E                   E   E     0,0 0 0 0 0 4 G      
                    BM                 PEM BM                 PEN BI M3 SN MZ AG MRL PJ PS KH KT JAWI       KEPUTUSAN KESELURUHAN      
                               
                    BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL %       BIL MURID %