SEKOLAH KEBANGSAAN RAJA MUDA MUSA  
36000 TELUK INTAN  
PERAK DARUL RIDZUAN  
 
KEPUTUSAN P.K.S.R. 2 SESI  2005  
TAHUN 2 (Keseluruhan)  
 
                                                                                       
Bil Nama Murid BM                 PEM BM                 PEN BI M3 SN MZ AG MRL PJ PS JAWI KEDUDUKAN DLM SUBJEK TERAS TARIF KED DLM KELAS KED DLM DARJAH KELAS
JUMLAH POINT JUM MAR % GRED
M G M G M G G M G G M G M G G G M G A B C D E
1 NUR AMNI HUSNA BT. MOKHTAR                   94 A 92 A 100 A 100 A 91 A A   91 A     A     A 97 A 10000,0 477 95,4 5 0 0 0 0 L 1 1 SA
2 NUR ATHIRAH BT. MOHAMAD AZIZ    100 A 92 A 90 A 92 A 100 A A   100 A     A     A 100 A 10000,0 474 94,8 5 0 0 0 0 L 2 2 SA
3 MUHAMMAD NABIL EMIR B. SAZAHAN   90 A 92 A 98 A 94 A 99 A B   94 A     A     B 92 A 10000,0 473 94,6 5 0 0 0 0 L 3 3 SA
4 NUR AQILAH SYAZWINA BT. KAMSOL 94 A 88 A 100 A 92 A 93 A A   95 A     A     A 73 B 10000,0 467 93,4 5 0 0 0 0 L 4 4 SA
5 SYAIRAH ATIKAH BT. MUSTAFFA BAKRI 96 A 94 A 98 A 94 A 83 A A   98 A     A     A 100 A 10000,0 465 93,0 5 0 0 0 0 L 5 5 SA
6 NOOR JAYYIDAH BT.MUHAMAD SULAM   88 A 91 A 89 A 96 A 99 A A   82 A     A     A 64 B 10000,0 463 92,6 5 0 0 0 0 L 6 6 SA
7 NUR HIDAYU BT. MOHD SAIFULLAH   92 A 87 A 100 A 88 A 96 A A   80 A     A     A 91 A 10000,0 463 92,6 5 0 0 0 0 L 7 7 SA
8 HASNOR AIN NABILA BT.HASNAN   91 A 90 A 99 A 90 A 88 A A   80 A     A     A 84 A 10000,0 458 91,6 5 0 0 0 0 L 8 8 SA
9 NOR HANISAH BT. ZULCAPLY     85 A 94 A 96 A 98 A 80 A A   92 A     A     A 94 A 10000,0 453 90,6 5 0 0 0 0 L 9 9 SA
10 NURUL AQILAH BT. PAUZI       88 A 83 A 88 A 98 A 92 A   A 87 A       B   A 85 A 10000,0 449 89,8 5 0 0 0 0 L 1 10 TB
11 AZRAEI B. AHMAD SAIPUL BAHRI   90 A 89 A 80 A 92 A 95 A B   84 A     A     A 95 A 10000,0 446 89,2 5 0 0 0 0 L 10 11 SA
12 AHMAD RADZI B.SAHUDDIN       88 A 85 A 83 A 90 A 93 A B   97 A     A     B 89 A 10000,0 439 87,8 5 0 0 0 0 L 11 12 SA
13 AINA SOFIA BT.SAKYA       84 A 91 A 87 A 90 A 87 A A   78 B     A     A 48 C 10000,0 439 87,8 5 0 0 0 0 L 12 13 SA
14 MUHAMMAD SYAFIQ B. ROHANI     80 A 86 A 85 A 94 A 89 A   A 74 B       B   B 59 C 10000,0 434 86,8 5 0 0 0 0 L 2 14 TB
15 MUHAMMAD AIMAN HAKIM B. AHMAD ABD MUTALIB   92 A 80 A 94 A 84 A 82 A B   88 A     A     A 94 A 10000,0 432 86,4 5 0 0 0 0 L 13 15 SA
16 MOHAMAD FAIZ NAZMI B.FADZLI   82 A 88 A 88 A 80 A 93 A B   58 C     A     A 58 C 10000,0 431 86,2 5 0 0 0 0 L 14 16 SA
17 NUR SHAHIRAH BT. BUKHORI     83 A 82 A 93 A 86 A 87 A A   80 A     A     A 76 B 10000,0 431 86,2 5 0 0 0 0 L 15 17 SA
18 NURFARAH NASUHA BT. ABDUL JALIL 93 A 88 A 82 A 84 A 81 A B   80 A     A     A 88 A 10000,0 428 85,6 5 0 0 0 0 L 16 18 SA
19 NURUL AIN BT. KAMARUDIN       90 A 85 A 80 A 86 A 87 A B   85 A     A     A 87 A 10000,0 428 85,6 5 0 0 0 0 L 17 19 SA
20 MUHAMMAD AMIN SYAQIF B. MATSAHURI 82 A 84 A 83 A 86 A 90 A B   94 A     A     B 67 B 10000,0 425 85,0 5 0 0 0 0 L 18 20 SA
21 NURUL FARIZA ASHIKIN BT. YAN   96 A 88 A 83 A 78 B 88 A B   71 B     A     A 74 B 8200,0 433 86,6 4 1 0 0 0 L 19 21 SA
22 NOR UBAIDAH BT. MOHD BAHRIN   84 A 78 B 92 A 90 A 87 A B   84 A     A     A 98 A 8200,0 431 86,2 4 1 0 0 0 L 20 22 SA
23 NUR AZLIKA HANIM BT. AZIZ     88 A 88 A 88 A 94 A 72 B A   80 A     A     A 67 B 8200,0 430 86,0 4 1 0 0 0 L 21 23 SA
24 MARSYA BT.ROSLAN         90 A 77 B 89 A 80 A 90 A A   72 B     A     A 83 A 8200,0 426 85,2 4 1 0 0 0 L 22 24 SA
25 NORAIN SOFEA BT. ANI       74 B 88 A 86 A 94 A 80 A A   71 B     A     A 45 C 8200,0 422 84,4 4 1 0 0 0 L 23 25 SA
26 MOHAMAD ISMAIL B. AHAMD LOTI   86 A 77 B 86 A 82 A 91 A   B 69 B       A   B 57 C 8200,0 422 84,4 4 1 0 0 0 L 1 26 MC
27 MOHAMAD FAIZ AIMAN B. MOHD SOHIB 85 A 92 A 84 A 86 A 62 B   B 87 A       A   B 70 B 8200,0 409 81,8 4 1 0 0 0 L 3 27 TB
28 MUZAFFAR AKMAL B. AZMI      84 A 66 B 91 A 82 A 82 A   B 67 B       B   B 31 D 8200,0 405 81,0 4 1 0 0 0 L 4 28 TB
29 NOR ASYIKIN BT. RASIB       88 A 81 A 81 A 70 B 83 A   B 63 B       B   B 44 C 8200,0 403 80,6 4 1 0 0 0 L 5 29 TB
30 NOORALIA ARISA BT. AHMAD SHAFIE 90 A 78 B 93 A 96 A 79 B A   84 A     A     A 80 A 6400,0 436 87,2 3 2 0 0 0 L 24 30 SA
31 MOHAMAD IZZUDIN B. ISMAIL     78 B 88 A 83 A 76 B 89 A A   83 A     A     A 66 B 6400,0 414 82,8 3 2 0 0 0 L 25 31 SA
32 AHMAD AZZUDDIN B. ABDUL MANAF 77 B 74 B 87 A 92 A 84 A   B 77 B       B   B 51 C 6400,0 414 82,8 3 2 0 0 0 L 6 32 TB
33 NOR SYAMIMI BT. MOHAMMAD NAZRI   91 A 74 B 88 A 84 A 76 B A   88 A     A     A 87 A 6400,0 413 82,6 3 2 0 0 0 L 26 33 SA
34 ATHIRA NASUHA BT. MAHMUD     78 B 63 B 84 A 96 A 87 A   A 76 B       C   A 25 D 6400,0 408 81,6 3 2 0 0 0 L 7 34 TB
35 KHAIRUNNISA HAZWANI BT. NAWAWI  72 B 72 B 86 A 90 A 88 A   A 86 A       B   A 66 B 6400,0 408 81,6 3 2 0 0 0 L 8 35 TB
36 NOOR HANANI IZZATI BT. MOHD HANAFI 85 A 80 A 76 B 76 B 81 A A   75 B     A     A 42 C 6400,0 398 79,6 3 2 0 0 0 L 27 36 SA
37 PRYANKA A/R BASKARAN       66 B 56 C 92 A 96 A 92 A B       54 C A     A     6220,0 402 80,4 3 1 1 0 0 L 28 37 SA
38 SHAHRUL NAIM B. ZAINAL                   66 B 56 C 92 A 96 A 92 A B   92 A     A     A 73 B 6220,0 402 80,4 3 1 1 0 0 L 29 38 SA
39 YUGENESWARI A/P NADESON     50 C 65 B 96 A 94 A 82 A   B     64 B   C   B     6220,0 387 77,4 3 1 1 0 0 L 9 39 TB
40 ARMINTHARAJAH A/L VIJAYYAKUMARAN 65 B 47 C 93 A 86 A 89 A B       52 C A     B     6220,0 380 76,0 3 1 1 0 0 L 30 40 SA
41 HARIPRIAYA A/P NAGARAJOO     65 B 56 C 91 A 82 A 80 A A       58 C A     B     6220,0 374 74,8 3 1 1 0 0 L 31 41 SA
42 THARSHINAN A/L CHELCADURAI   74 B 74 B 91 A 98 A 77 B   A     64 B   C   A     4600,0 414 82,8 2 3 0 0 0 L 10 42 TB
43 MUHAMMAD SYAHMI AZIZI B.MOHD TAHIR 89 A 73 B 74 B 72 B 94 A B   87 A     A     B 63 B 4600,0 402 80,4 2 3 0 0 0 L 32 43 SA
44 NASHIHA SYAFIQAH BT. MAT HAMDAN 78 B 72 B 76 B 86 A 90 A   A 83 A       B   A 58 C 4600,0 402 80,4 2 3 0 0 0 L 11 44 TB
45 MUHAMMAD FAROQ B. KAMARUDIN   86 A 78 B 75 B 90 A 66 B B   88 A     A     B 55 C 4600,0 395 79,0 2 3 0 0 0 L 33 45 SA
46 SYAZWANA BT. AHMAD SHARIFUDDIN 70 B 76 B 73 B 84 A 90 A   B 64 B       B   B 59 C 4600,0 393 78,6 2 3 0 0 0 L 12 46 TB
47 MUHAMMAD IZZUL SHYAFIQ ZAHIED 76 B 60 B 85 A 84 A 79 B   B 48 C       B   B 14 E 4600,0 384 76,8 2 3 0 0 0 L 13 47 TB
48 MOHAMAD AFIZUDIN B. MOHD YUSUFF   76 B 81 A 69 B 83 A 74 B   B 65 B       A   B 38 D 4600,0 383 76,6 2 3 0 0 0 L 2 48 MC
49 MUHAMMAD ZARITH HAIQAL ZULKEFLI 82 A 61 B 75 B 86 A 78 B   C 67 B       B   A 75 B 4600,0 382 76,4 2 3 0 0 0 L 14 49 TB
50 KUMURADHEVAN A/L REVI       69 B 62 B 87 A 84 A 73 B   C     54 C   B   B     4600,0 375 75,0 2 3 0 0 0 L 15 50 TB
51 PARVINDRAN PALLAY A/L RAVINDRAN   56 C 43 C 90 A 92 A 74 B   B     28 D   C   B     4240,0 355 71,0 2 1 2 0 0 L 16 51 TB
52 MUHAMMAD ALIF HAKIM B. RASHDI   82 A 78 B 76 B 66 B 64 B B   85 A     A     B 81 A 2800,0 366 73,2 1 4 0 0 0 L 34 52 SA
53 NUR AQILAH BT. AHAMAD TARMIZI   90 A 64 B 77 B 56 C 70 B   A 93 A       B   A 72 B 2620,0 357 71,4 1 3 1 0 0 L 17 53 TB
54 MOHAMAD IZWAN B. NOR AZMAN   73 B 69 B 76 B 82 A 55 C   B 69 B       B   B 77 B 2620,0 355 71,0 1 3 1 0 0 L 18 54 TB
55 NURUL FAHARNA BT. ABDUL RASHID 60 B 68 B 80 A 56 C 68 B   A 56 C       A   B 44 C 2620,0 332 66,4 1 3 1 0 0 L 3 55 MC
56 MOHAMAD AMIRUL NAIM B. ABDUL RAHIDAN 73 B 56 C 70 B 84 A 59 C   B 81 A       B   B 35 D 2440,0 342 68,4 1 2 2 0 0 L 19 56 TB
57 MUHAMAD AZRUL B. ABDULLAH   55 C 63 B 54 C 80 A 63 B   B 68 B       B   B 32 D 2440,0 315 63,0 1 2 2 0 0 L 20 57 TB
58 NOOR SYAFIKAH SURAYA BT. MOHD NAWI 64 B 50 C 56 C 83 A 60 B   B 47 C       B   C 29 D 2440,0 313 62,6 1 2 2 0 0 L 4 58 MC
59 NURUL AIN BT. MUSA         46 C 41 C 57 C 80 A 60 B   A 48 C       C   A 27 D 2260,0 284 56,8 1 1 3 0 0 L 21 59 TB
60 NURADEE EIMAN B. NORAHIN     76 B 79 B 75 B 72 B 78 B B   80 A     A     A 63 B 1000,0 380 76,0 0 5 0 0 0 L 35 60 SA
61 MOHAMMAD TARMIDZI B. AZMI     62 B 74 B 77 B 76 B 66 B   B 40 C       B   B 9 E 1000,0 355 71,0 0 5 0 0 0 L 22 61 TB
62 MOHAMAD HAIKAL B.HAWARI     78 B 57 C 72 B 66 B 67 B B   68 B     A     B 76 B 820,0 340 68,0 0 4 1 0 0 L 36 62 SA
63 MOHAMAD AMIR HAIKAL B. MOHD NOR 76 B 66 B 71 B 62 B 59 C   B 70 B       B   B 42 C 820,0 334 66,8 0 4 1 0 0 L 23 63 TB
64 MUHAMMAD HAZRUL SYAUFI SUHAIRI 65 B 57 C 72 B 76 B 63 B   B 84 A       B   B 31 D 820,0 333 66,6 0 4 1 0 0 L 24 64 TB
65 AZIQ LUQMAN B. ZULKEFLI       65 B 63 B 79 B 40 C 73 B   B 66 B       C   B 19 E 820,0 320 64,0 0 4 1 0 0 L 25 65 TB
66 NURHIKMAH BT. ABDUL HALIM     68 B 58 C 77 B 78 B 59 C   B 75 B       B   B 55 C 640,0 340 68,0 0 3 2 0 0 L 26 66 TB
67 NURFIEZA BT. AZMAN         56 C 48 C 74 B 70 B 68 B   B 70 B       B   B 58 C 640,0 316 63,2 0 3 2 0 0 L 27 67 TB
68 RAGUNESWARI A/P RAJU       54 C 51 C 74 B 62 B 73 B   C     42 C   C   B     640,0 314 62,8 0 3 2 0 0 L 28 68 TB
69 AFIQQUL ALIFF NAZRI         60 B 52 C 57 C 72 B 69 B   C 73 B       B   B 25 D 640,0 310 62,0 0 3 2 0 0 L 29 69 TB
70 MOHAMAD RISYAHRUL B. RAMLI   57 C 45 C 66 B 68 B 69 B   B 76 B       A   B 38 D 640,0 305 61,0 0 3 2 0 0 L 30 70 TB
71 SITI NORLIANA BT. AHMAD       68 B 68 B 60 B 48 C 57 C   B 60 B       B   B 18 E 640,0 301 60,2 0 3 2 0 0 L 31 71 TB
72 MOHD SYAFIQ B ZAMRI       58 C 58 C 44 C 70 B 70 B B   55 C     A     A 45 C 460,0 300 60,0 0 2 3 0 0 L 37 72 SA
73 ASSILA BT. SHAM JAILANI       46 C 42 C 64 B 75 B 56 C   B 46 C       B   B 17 E 460,0 283 56,6 0 2 3 0 0 L 5 73 MC
74 NUR FAZIRA BT. AHMAD ZAMAN                   40 C 63 B 41 C 72 B 57 C   A 57 C       C   A 24 D 460,0 273 54,6 0 2 3 0 0 L 32 74 TB
75 ARISSA BT. SHAM JAILANI       48 C 42 C 47 C 65 B 61 B   A 42 C       B   B 32 D 460,0 263 52,6 0 2 3 0 0 L 6 75 MC
76 MUHAMMAD IKMAL B. HALIM     56 C 50 C 51 C 66 B 55 C   A 55 C       A   B 43 C 280,0 278 55,6 0 1 4 0 0 L 7 76 MC
77 KURNIA HIDAYAT B. MUSANI     84 A 62 B 69 B 35 D 55 C   D 8 E       A   B 15 E 2422,0 305 61,0 1 2 1 1 0 G 8 77 MC
78 ELISHEBA JOY A/P MAHENDREN     42 C 31 D 76 B 68 B 71 B   B     40 C   C   B     622,0 288 57,6 0 3 1 1 0 G 33 78 TB
79 ARIF SYAZWAN B. ABDUL HADI     42 C 24 D 70 B 65 B 60 B   A 35 D       B   B 18 E 622,0 261 52,2 0 3 1 1 0 G 9 79 MC
80 DEVARAAJ A/L GANESON       34 D 17 E 60 B 64 B 65 B   B     40 C   C   B     602,2 240 48,0 0 3 0 1 1 G 34 80 TB
81 NURUL NAZIHAH BT. ABDULLAH   46 C 32 D 48 C 76 B 78 B   A 47 C       B   B 40 C 442,0 280 56,0 0 2 2 1 0 G 10 81 MC
82 NUR SHAHIRAH BT. ZAINOR ARIFFIN   36 D 50 C 41 C 65 B 66 B   B 49 C       A   C 34 D 442,0 258 51,6 0 2 2 1 0 G 11 82 MC
83 MOHD EMEER HAIQAL B. MOHD ISA   74 B 14 E 40 C 59 C 74 B   B 37 D       B   C 17 E 440,2 261 52,2 0 2 2 0 1 G 12 83 MC
84 MUHAMMAD FARIS AIZZAT B. SULAIMAN 36 D 35 D 54 C 64 B 64 B   B 45 C       A   B 34 D 424,0 253 50,6 0 2 1 2 0 G 13 84 MC
85 VILLASHINI A/P VIJEEKUMAR     32 D 12 E 61 B 74 B 54 C   C     40 C   C   B     422,2 233 46,6 0 2 1 1 1 G 35 85 TB
86 WAN ARIFF HAKIMI B. WAN RAHMAN 52 C 12 E 46 C 54 C 75 B   C 68 B       C   B 45 C 260,2 239 47,8 0 1 3 0 1 G 36 86 TB
87 SANJEEV A/L VERAMOGAN     32 D 30 D 40 C 51 C 65 B   A     57 C   B   B     244,0 218 43,6 0 1 2 2 0 G 14 87 MC
88 SYAHIR AMIRUL B. ZAINAL ARIFFIN   20 D 2 E 69 B 55 C 58 C   A 45 C       B   B 13 E 242,2 204 40,8 0 1 2 1 1 G 15 88 MC
89 MUHAMMAD MUZAMIL IMRAN B. HUSAIN 20 D 8 E 27 D 55 C 66 B   B 28 D       B   C 6 E 224,2 176 35,2 0 1 1 2 1 G 16 89 MC
90 MUHAMMAD YUSRY AIDIL B. HASHIM 38 D 8 E 12 E 64 B 56 C   B 73 B       B   C 28 D 222,4 178 35,6 0 1 1 1 2 G 17 90 MC
91 SITI  SOLEHA BINTI SALLEH       50 C 36 D 24 D 58 C 55 C   B 42 C       B   B 21 D 64,0 223 44,6 0 0 3 2 0 G 18 91 MC
92 SITI NUR ASMAH BT. ABDUL RAHMAN 18 E 38 D 35 D 47 C 56 C   B 36 D       B   B 31 D 44,2 194 38,8 0 0 2 2 1 G 19 92 MC
93 MUHAMMAD FAIZ B. SHAMSUDDIN KHALUS 16 E 6 E 30 D 14 E 37 D   B 22 D       B   C 5 E 4,6 103 20,6 0 0 0 2 3 G 20 93 MC
94 KARTHIK A/L NAGAPPEN       12 E 0 E 27 D 12 E 37 D   C 57 C       B   C     4,6 88 17,6 0 0 0 2 3 G 21 94 MC
95 SHARVEEN KUMAR A/L S.NAIDU   12 E 0 E 26 D 2 E 38 D   B     5 E   B   C     4,6 78 15,6 0 0 0 2 3 G 22 95 MC
96 NOOR IZZATI BT. MEOR ABDUL HALIM 12 E 0 E 12 E 8 E 38 D   B 47 C       B   C 21 D 2,8 70 14,0 0 0 0 1 4 G 23 96 MC
97 MUHAMMAD NUH B. SHAHROL HAFANI   8 E 0 E 12 E 2 E 24 D   B 0 E       C   C 0 E 2,8 46 9,2 0 0 0 1 4 G 24 97 MC
                                                                                         
                                      E                             0,0                  
                    BM                 PEM BM                 PEN BI M3 SN MZ AG MRL PJ PS JAWI       KEPUTUSAN KESELURUHAN      
                               
                    BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL %       BIL MURID %      
            LULUS A 37 38,1 28 28,9 45 46,4 51 52,6 40 41,2 34 35,1 33 39,3 0 0,0 46 47,4 37 38,1 18 21,7            
            B 29 29,9 30 30,9 29 29,9 29 29,9 38 39,2 55 56,7 26 31,0 2 15,4 38 39,2 50 51,5 16 19,3   LULUS 76 78,4      
            C 17 17,5 20 20,6 14 14,4 11 11,3 14 14,4 7 7,2 18 21,4 9 69,2 13 13,4 10 10,3 19 22,9        
            A+B+C 83 85,6 78 80,4 88 90,7 91 93,8 92 94,8 96 99,0 77 91,7 11 84,6 97 100,0 97 100,0 53 63,9        
                                                                                       
            GAGL D 8 8,2 7 7,2 6 6,2 1 1,0 5 5,2 1 1,0 5 6,0 1 7,7 0 0,0 0 0,0 18 21,7   GAGAL 21 21,6      
            E 6 6,2 12 12,4 3 3,1 5 5,2 0 0,0 0 0,0 2 2,4 1 7,7 0 0,0 0 0,0 12 14,5        
            D+E 14 14,4 19 19,6 9 9,3 6 6,2 5 5,2 1 1,0 7 8,3 2 15,4 0 0,0 0 0,0 30 36,1        
                                                                                 
            CALON HADIR 97   97   97   97   97   97   84   13   97   97   83     CALON HADIR 97 100,0      
            CALON TIDAK HADIR                                               CALON TIDAK HADIR 0 0,0      
            CALON SEBENAR 97 97 97 97 97 97 84 13 97 97 83   JUM CALON SEBENAR 97