ANALISIS PEPERIKSAAN TAHUN 1

 

SEKOLAH KEBANGSAAN RAJA MUDA MUSA  
36000 TELUK INTAN  
PERAK DARUL RIDZUAN  
 
KEPUTUSAN P.K.S.R. 2 SESI  2005  
TAHUN 1 (Keseluruhan)  
 
                                                                                           
Bil Nama Murid BM                 PEM BM                 PEN BI M3 SN MZ AG MRL PJ PS B. ARAB JAWI KEDUDUKAN DLM SUBJEK TERAS TARIF KED DLM KELAS KED DLM DARJAH KELAS
JUMLAH POINT JUM MAR % GRED
M G M G M G G M G G M G M G G G     M G A B C D E
1 MUHAMMAD  HAZIQ AQMAR BIN KAMSOL                   98 A 92 A 88 A 96 A 97 A   B 81 A     94 A   A 76 B 84 A 10000,0 471 94,2 5 0 0 0 0 L 1 1 SA
2 MUHAMMAD HAZIM ADHA B. MOHD NASIR                   95 A 92 A 86 A 92 A 92 A   B 96 A     76 B   A 92 A 91 A 10000,0 457 91,4 5 0 0 0 0 L 2 2 SA
3 FIRZAH NAJWA BT NOORSHAMSUL QAMAR                   98 A 99 A 83 A 89 A 87 A   B 85 A     80 A   A 87 A 92 A 10000,0 456 91,2 5 0 0 0 0 L 3 3 SA
4 IFNI SHAFIQ B.JAAFAR SIDEK                    95 A 84 A 89 A 96 A 92 A   B 88 A     85 A   A 93 A 96 A 10000,0 456 91,2 5 0 0 0 0 L 4 4 SA
5 JESURUN A/L AUGUSTINE                   98 A 83 A 88 A 88 A 96 A   A     98 A 78 B   A         10000,0 453 90,6 5 0 0 0 0 L 5 5 SA
6 NUR FARHANA BT. SALLEH                   100 A 88 A 88 A 80 A 89 A   B 85 A     72 B   A 85 A 93 A 10000,0 445 89,0 5 0 0 0 0 L 6 6 SA
7 NUR AMIRAH HUSNA BT. MOHD NAZERI                   97 A 83 A 83 A 86 A 92 A   B 87 A     79 B   A 90 A 87 A 10000,0 441 88,2 5 0 0 0 0 L 7 7 SA
8 MUHAMMAD ALIF B. RUSLAN                   97 A 92 A 85 A 84 A 80 A   B 91 A     88 A   A 91 A 90 A 10000,0 438 87,6 5 0 0 0 0 L 8 8 SA
9 MOHAMMAD IMAN SUFI B. MOHD SUFI                   86 A 86 A 80 A 85 A 93 A   A 80 A     89 A   A 81 A 90 A 10000,0 430 86,0 5 0 0 0 0 L 9 9 SA
10 MUHAMMAD AIMAN AIZAT B. IBRAHIM                   85 A 96 A 84 A 81 A 83 A   A 81 A     87 A   B 69 B 81 A 10000,0 429 85,8 5 0 0 0 0 L 10 10 SA
11 YAN SOFIAN B. MOHD YUSOF                   100 A 94 A 94 A 86 A 72 B   B 68 B     90 A   A 60 B 76 B 8200,0 446 89,2 4 1 0 0 0 L 11 11 SA
12 NURFADHILAH BT. ABDUL WAHAB                   98 A 96 A 96 A 73 B 80 A   B 78 B     81 A   A 85 A 87 A 8200,0 443 88,6 4 1 0 0 0 L 12 12 SA
13 MUHAMMAD IZZAT FITRI BIN HUSHAIRI                   85 A 92 A 78 B 90 A 91 A   A 83 A     94 A   B 88 A 83 A 8200,0 436 87,2 4 1 0 0 0 L 13 13 SA
14 AHMAD MUAZZIM B. M. SULAM                   90 A 99 A 66 B 88 A 92 A   B 83 A     79 B   B 84 A 87 A 8200,0 435 87,0 4 1 0 0 0 L 14 14 SA
15 NORAINA SYAKIRA BT MOHD FAUZI                   95 A 84 A 75 B 81 A 95 A   B 68 B     79 B   A 93 A 96 A 8200,0 430 86,0 4 1 0 0 0 L 15 15 SA
16 SYED HELMI  FAFIZ  BIN SYED ABDULLAH                   90 A 90 A 71 B 83 A 88 A   A 85 A       A   A 85 A 89 A 8200,0 422 84,4 4 1 0 0 0 L 1 16 TB
17 NUR ADIBA HUSNA BT. ABDUL JAMIL                   83 A 96 A 54 C 84 A 80 A   A 73 B     74 B   A 89 A 83 A 8020,0 397 79,4 4 0 1 0 0 L 16 17 SA
18 MUHAMMAD HARIZ FARHAN B. MOHD RADZI                   99 A 87 A 75 B 78 B 90 A   B 89 A     94 A   B 85 A 80 A 6400,0 429 85,8 3 2 0 0 0 L 17 18 SA
19 NORSHAHIDATUL ALYANA BT. SAZALI                   91 A 73 B 74 B 96 A 91 A   B 66 B     78 B   A 70 B 82 A 6400,0 425 85,0 3 2 0 0 0 L 18 19 SA
20 NUR AIN FIRANA BINTI ZULKEFLI                    99 A 69 B 75 B 90 A 84 A   A 82 A       A   A 80 A 89 A 6400,0 417 83,4 3 2 0 0 0 L 2 20 TB
21 NORSYAZA NAJIA BT. MOHD SHUKRI                   87 A 92 A 66 B 75 B 90 A   B 90 A     76 B   A 73 B 87 A 6400,0 410 82,0 3 2 0 0 0 L 19 21 SA
22 SHARIFAH LAILATUN NADIRAH BT. SYED SUHAIMI                   88 A 84 A 84 A 74 B 76 B   A 87 A     90 A   A 90 A 88 A 6400,0 406 81,2 3 2 0 0 0 L 20 22 SA
23 MUHAMMAD FIRDAUS BIN MOHD RADZI                   88 A 77 B 69 B 84 A 86 A   A 80 A       A   A 77 B 78 B 6400,0 404 80,8 3 2 0 0 0 L 3 23 TB
24 NOR SHAHIRA BT. NORHISAM                   89 A 97 A 62 B 81 A 73 B   B 73 B     62 B   A 73 B 87 A 6400,0 402 80,4 3 2 0 0 0 L 21 24 SA
25 FATIN HAHANI  BT.FADZLI                   84 A 84 A 76 B 71 B 85 A   B 76 B     86 A   B 72 B 80 A 6400,0 400 80,0 3 2 0 0 0 L 22 25 SA
26 NURUL ILYANA BT. ABU ZAHNI                   81 A 87 A 87 A 64 B 79 B   B 63 B     88 A   A 71 B 84 A 6400,0 398 79,6 3 2 0 0 0 L 23 26 SA
27 NOR ATIKAH BT. ABDUL RAHMAN                   84 A 77 B 61 B 86 A 80 A     72 B     81 A 84 A 74 B 68 B 6400,0 388 77,6 3 2 0 0 0 L 1 27 MC
28 NUR FARIHASHALILA BINTI BAHAMAN                   88 A 66 B 46 C 82 A 86 A   A 71 B       A   A 87 A 83 A 6220,0 368 73,6 3 1 1 0 0 L 4 28 TB
29 MUHAMMAD AL-HAFIZ B, AZHARI                   92 A 51 C 57 C 85 A 85 A   A 83 A       A   B 81 A 80 A 6040,0 370 74,0 3 0 2 0 0 L 5 29 TB
30 NUR HANNANY BT. MUHAMMAD HALILI                   84 A 88 A 88 A 52 C 52 C   A 73 B     74 B   A 80 A 80 A 6040,0 364 72,8 3 0 2 0 0 L 24 30 SA
31 ALIF ABNI B.ADNAN                     96 A 98 A 67 B 76 B 78 B   B 81 A     90 A   A 81 A 81 A 4600,0 415 83,0 2 3 0 0 0 L 25 31 SA
32 NURSOLEHA  HUSNA BINTI ROSLAN                    92 A 77 B 68 B 75 B 85 A   A 83 A       A   A 93 A 89 A 4600,0 397 79,4 2 3 0 0 0 L 6 32 TB
33 SUDARSHAN REDDY A/L MANNEY                   91 A 68 B 68 B 85 A 76 B   B     88 A 79 B   A         4600,0 388 77,6 2 3 0 0 0 L 26 33 SA
34 NURSOLEHA FADILAH BINTI ROSLAN                   86 A 73 B 60 B 75 B 92 A   A 85 A       A   A 80 A 87 A 4600,0 386 77,2 2 3 0 0 0 L 7 34 TB
35 MOHAMMAD  AFIFUDDIN  BIN AZMAN                   87 A 71 B 61 B 68 B 85 A   A 74 B       A   B 73 B 84 A 4600,0 372 74,4 2 3 0 0 0 L 8 35 TB
36 BAHIDATUL INSYIRAH BINTI BAHARIM 87 A 78 B 57 C 76 B 89 A   A 84 A       A   A 90 A 96 A 4420,0 387 77,4 2 2 1 0 0 L 9 36 TB
37 RABIATUL  ADHAWIYAH  BINTI   AZNAR 97 A 61 B 47 C 76 B 89 A   A 78 B       A   A 70 B 89 A 4420,0 370 74,0 2 2 1 0 0 L 10 37 TB
38 FAIQ AQIL               87 A 70 B 46 C 88 A 74 B     79 B     79 B 66 B 64 B 70 B 4420,0 365 73,0 2 2 1 0 0 L 2 38 MC
39 MUHAMMAD ZAMIR BIN ROSLAN   83 A 59 C 56 C 73 B 85 A   A 89 A       A   A 86 A 84 A 4240,0 356 71,2 2 1 2 0 0 L 11 39 TB
40 MUHAMMAD HAFIY AZIB BIN AHMAD SAAD 84 A 47 C 57 C 74 B 85 A   A 74 B       A   A 61 B 82 A 4240,0 347 69,4 2 1 2 0 0 L 12 40 TB
41 MUHAMMAD ZULIKMAL BIN AZMEE   80 A 53 C 52 C 64 B 88 A   A 69 B       A   A 53 C 67 B 4240,0 337 67,4 2 1 2 0 0 L 13 41 TB
42 NUR ANIS AZIERA BINTI SHAMSUDIN   83 A 50 C 40 C 76 B 86 A   A 49 C       A   A 63 B 71 B 4240,0 335 67,0 2 1 2 0 0 L 14 42 TB
43 NUR AMIRA BINTI ALI          87 A 49 C 48 C 61 B 82 A   A 64 B       A   A 69 B 80 A 4240,0 327 65,4 2 1 2 0 0 L 15 43 TB
44 MUHAMMAD NABIL BIN AHMAD FAUZI 58 C 53 C 59 C 81 A 88 A   A 81 A       A   A 84 A 83 A 4060,0 339 67,8 2 0 3 0 0 L 16 44 TB
45 MUHAMMAD TAUFIQ FAUZAN BIN BAKHARI 75 B 68 B 61 B 71 B 93 A   A 79 B       A   B 75 B 84 A 2800,0 368 73,6 1 4 0 0 0 L 17 45 TB
46 NOR ANISYA BT ABD.NASSIR     76 B 89 A 63 B 62 B 64 B   B 69 B     76 B   B 76 B 80 A 2800,0 354 70,8 1 4 0 0 0 L 27 46 SA
47 NURUL  NATASHA  BINTI  SHARUDIN   78 B 64 B 53 C 65 B 88 A   A 62 B       A   A 82 A 88 A 2620,0 348 69,6 1 3 1 0 0 L 18 47 TB
48 DANIAL HAKIM BIN  AZMAN SHAH   74 B 41 C 68 B 73 B 91 A   A 72 B       A   A 86 A 91 A 2620,0 347 69,4 1 3 1 0 0 L 19 48 TB
49 MUHAMMAD AZZA BIN SUBRI     72 B 86 A 43 C 62 B 71 B   B 48 C     80 A   B 74 B 71 B 2620,0 334 66,8 1 3 1 0 0 L 28 49 SA
50 FADILAH HANIM BINTI  MOHD FAROP   71 B 64 B 43 C 65 B 84 A   A 53 C       A   B 69 B 60 B 2620,0 327 65,4 1 3 1 0 0 L 20 50 TB
51 SITI SUHAIRAH  SOFEA BT MOHAMED SUPIAN   65 B 49 C 53 C 62 B 92 A     49 C     82 A 80 A 56 C 71 B 2440,0 321 64,2 1 2 2 0 0 L 3 51 MC
52 NUR AFIQAH BINTI  MUSTAFA     46 C 68 B 42 C 77 B 84 A   A 75 B       A   A 68 B 72 B 2440,0 317 63,4 1 2 2 0 0 L 21 52 TB
53 NOR ELYA SURAIYA BINTI ABDULLAH 58 C 58 C 54 C 73 B 84 A   A 65 B       A   A 71 B 77 B 2260,0 327 65,4 1 1 3 0 0 L 22 53 TB
54 SUGANRESH A/L KARUNETHI     71 B 73 B 73 B 63 B 63 B   B     90 A 74 B   B         1000,0 343 68,6 0 5 0 0 0 L 29 54 SA
55 SHANDRIKA A/P BASKARAN     67 B 64 B 64 B 73 B 63 B   B     78 B 72 B   A         1000,0 331 66,2 0 5 0 0 0 L 30 55 SA
56 NOR ADILA BINTI HAWARI       67 B 60 B 40 C 63 B 73 B   A 58 C       A   A 68 B 81 A 820,0 303 60,6 0 4 1 0 0 L 23 56 TB
57 SITI NAJIHAH BT. ROSLI       77 B 75 B 75 B 41 C 52 C   B 58 C     72 B   A 63 B 71 B 640,0 320 64,0 0 3 2 0 0 L 31 57 SA
58 NOOR AMIRAH FAEZAH BINTI MOHD ZAMRI 71 B 52 C 40 C 64 B 77 B   A 61 B       A   B 77 B 85 A 640,0 304 60,8 0 3 2 0 0 L 24 58 TB
59 SITI  NUR  FITRAH  BINTI  MOER AZMAN 75 B 45 C 59 C 58 C 78 B   A 64 B       A   B 65 B 63 B 460,0 315 63,0 0 2 3 0 0 L 25 59 TB
60 NAVEENA A/P KANNADASAN     52 C 54 C 51 C 69 B 75 B   B     58 C 63 B   A         460,0 301 60,2 0 2 3 0 0 L 32 60 SA
61 NURTASYA AZMIRA BINTI  MOHD AZAMU 69 B 54 C 43 C 53 C 66 B   A 67 B       A   A 73 B 70 B 460,0 285 57,0 0 2 3 0 0 L 26 61 TB
62 NUR ANISSA BT. KAMARULZAMAN   62 B 55 C 41 C 67 B 59 C   B 49 C     77 B   A 75 B 80 A 460,0 284 56,8 0 2 3 0 0 L 33 62 SA
63 MOHAMMAD HIDAYAT BIN  ANUAR   51 C 44 C 41 C 52 C 41 C     62 B     62 B 68 B 55 C 55 C 100,0 229 45,8 0 0 5 0 0 L 4 63 MC
64 SYAHMI ADILA BT. MOHA SALLEH   68 B 88 A 88 A 37 D 80 A   B 68 B     88 A   A 64 B 81 A 6202,0 361 72,2 3 1 0 1 0 G 34 64 SA
65 MUHAMMAD  RAIS AFFENDI BIN AMIR 76 B 80 A 31 D 90 A 83 A   A 79 B       A   B 86 A 96 A 6202,0 360 72,0 3 1 0 1 0 G 27 65 TB
66 MOHAMMAD  NAJWAN BIN ABDULLAH 70 B 75 B 34 D 84 A 86 A   A 43 C       A   B 72 B 75 B 4402,0 349 69,8 2 2 0 1 0 G 28 66 TB
67 AINA NAJWA BINTI UBAHARIM     78 B 88 A 37 D 48 C 67 B   A 80 A       A   B 79 B 84 A 2422,0 318 63,6 1 2 1 1 0 G 29 67 TB
68 MUHAMMAD IZZAT BIN MAT YATIM                   70 B 40 C 31 D 62 B 82 A   A 60 B       A   B 57 C 75 B 2422,0 285 57,0 1 2 1 1 0 G 30 68 TB
69 MUHAMMAD BIN MOHD AZMI     78 B 57 C 38 D 49 C 81 A   A 75 B       A   A 67 B 66 B 2242,0 303 60,6 1 1 2 1 0 G 31 69 TB
70 KATRINA  A/P BAKEIANATHAN     71 B 65 B 38 D 65 B 72 B         25 D 80 A 89 A         802,0 311 62,2 0 4 0 1 0 G 5 70 MC
71 KOTHANDA  RAO A/L  ATINARAYANA  71 B 60 B 27 D 75 B 70 B         22 D 66 B 51 C         802,0 303 60,6 0 4 0 1 0 G 6 71 MC
72 NURUL  FATIN BT.  KHAIRUL     70 B 74 B 28 D 64 B 67 B     73 B     83 A 69 B 76 B 90 A 802,0 303 60,6 0 4 0 1 0 G 7 72 MC
73 FARAH ATIQAH BINTI SHAMLEE     61 B 77 B 27 D 52 C 72 B   A 72 B       A   B 74 B 77 B 622,0 289 57,8 0 3 1 1 0 G 32 73 TB
74 NUR SYAFIEQAH  ATIEQAH  BT.KHAIRUL 72 B 60 B 31 D 47 C 70 B     50 C     78 B 50 C 63 B 68 B 622,0 280 56,0 0 3 1 1 0 G 8 74 MC
75 MUHAMMAD  SYAHIR  B. ROHANI   61 B 58 C 31 D 61 B 68 B     61 B     70 B 71 B 61 B 38 D 622,0 279 55,8 0 3 1 1 0 G 9 75 MC
76 MIOR  DANIAL  SHARIFUDDIN B. MIOR AZWAN 60 B 64 B 25 D 54 C 72 B     69 B     85 A 51 C 65 B 59 C 622,0 275 55,0 0 3 1 1 0 G 10 76 MC
77 MEOR MUHD ZHARIF BIN MEOR ADAM   62 B 41 C 35 D 30 D 73 B   A 54 C       A   B 67 B 76 B 424,0 241 48,2 0 2 1 2 0 G 33 77 TB
78 MUHAMMAD RIZUAN  B.  MOHD  JOHARI 57 C 50 C 29 D 60 B 51 C     63 B     79 B 70 B 63 B 80 A 262,0 247 49,4 0 1 3 1 0 G 11 78 MC
79 MUHAMMAD  HAZIQ B. A. FAIRUZZ   40 C 42 C 23 D 48 C 69 B     67 B     78 B 70 B 67 B 62 B 262,0 222 44,4 0 1 3 1 0 G 12 79 MC
80 HARIHARAN  A/L VERAMOGAN     63 B 31 D 24 D 48 C 32 D         18 E 66 B 53 C         226,0 198 39,6 0 1 1 3 0 G 13 80 MC
81 ARIFFIN SEMERLANG B. MOHD HARIS 45 C 47 C 25 D 56 C 58 C     55 C     75 B 51 C 57 C 51 C 82,0 231 46,2 0 0 4 1 0 G 14 81 MC
82 MOHAMMAD FITIRI  BIN  BAHAKUDIN   42 C 30 D 32 D 57 C 49 C     50 C     78 B 65 B 62 B 50 C 64,0 210 42,0 0 0 3 2 0 G 15 82 MC
83 MUHAMMAD  LUQMAN  BIN  AZMI ABIDIN 40 C 26 D 25 D 40 C 50 C     51 C     75 B 67 B 51 C 44 C 64,0 181 36,2 0 0 3 2 0 G 16 83 MC
84 NOR SUHAILA BINTI  AHMAD  AZHAR 47 C 35 D 14 E 25 D 50 C     49 C     78 B 72 B 59 C 33 D 44,2 171 34,2 0 0 2 2 1 G 17 84 MC
85 NURUL SAKINAH BT. ABD. RASDIN   27 D 18 E 15 E 12 E 40 C     46 C     76 B 64 B 55 C 46 C 22,6 112 22,4 0 0 1 1 3 G 18 85 MC
86 NUR AZIMAH  BINTI KAMARUL ARIFFIN 6 E 2 E 12 E 2 E 46 C     0 E     50 C 69 B 50 C 48 C 20,8 68 13,6 0 0 1 0 4 G 19 86 MC
87 MITHIRAN  A/P PERIASAMY       0 E 0 E 0 E 0 E 0 E         10 E 60 B 50 C         1,0 0 0,0 0 0 0 0 5 G 20 87 MC
88 MOHAMMAD FIRDAUS  B. MOHD  ALI   0 E 0 E 0 E 0 E 0 E     0 E     72 B 67 B 0 E 0 E 1,0 0 0,0 0 0 0 0 5 G 21 88 MC
                                                                                             
                                      E                                 0,0                  
                    BM                 PEM BM                 PEN BI M3 SN MZ AG MRL PJ PS B. ARAB JAWI       KEPUTUSAN KESELURUHAN      
                               
                    BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL % BIL %     BIL %       BIL MURID %      
            LULUS A 43 48,9 30 34,1 16 18,2 28 31,8 48 54,5 40 45,5 25 31,6 3 33,3 54 61,4 50 56,8 28 35,4 48 60,8            
            B 30 34,1 27 30,7 23 26,1 38 43,2 26 29,5 27 30,7 37 46,8 1 11,1 33 37,5 32 36,4 41 51,9 21 26,6   LULUS 63 71,6      
            C 11 12,5 23 26,1 25 28,4 15 17,0 11 12,5 0 0,0 15 19,0 1 11,1 1 1,1 6 6,8 9 11,4 7 8,9        
            A+B+C 84 95,5 80 90,9 64 72,7 81 92,0 85 96,6 67 76,1 77 97,5 5 55,6 88 100,0 88 100,0 78 98,7 76 96,2        
                                                                                           
            GAGL D 1 1,1 4 4,5 19 21,6 3 3,4 1 1,1 0 0,0 0 0,0 2 22,2 0 0,0 0 0,0 0 0,0 2 2,5   GAGAL 25 28,4      
            E 3 3,4 4 4,5 5 5,7 4 4,5 2 2,3 0 0,0 2 2,5 2 22,2 0 0,0 0 0,0 1 1,3 1 1,3        
            D+E 4 4,5 8 9,1 24 27,3 7 8,0 3 3,4 0 0,0 2 2,5 4 44,4 0 0,0 0 0,0 1 1,3 3 3,8        
                                                                                     
            CALON HADIR 88   88   88   88   88   88   79   9   88   88   79   79     CALON HADIR 88 100,0      
            CALON TIDAK HADIR                                                   CALON TIDAK HADIR 0 0,0      
            CALON SEBENAR 88 88 88 88 88 88 79 9 88 88 79 79   JUM CALON SEBENAR 88